Look up Ryan White HIV/AIDS Program funding recipients (and planning bodies) by state, territory, and funding type. Listings include organization, administrative contact, and links to websites and social media sites.
Total: 47
Sort by Grantee | Sort by City | Sort by State / Territory | Funding |
---|---|---|---|
Alabama Department of Public Health | Montgomery | Alabama | EHE -, Part B |
Arkansas Department of Health | Little Rock | Arkansas | EHE -, Part B |
Phoenix/Maricopa County EMA | Phoenix | Arizona | EHE -, Part A |
Los Angeles EMA | Los Angeles | California | EHE -, Part A |
Oakland/Alameda County TGA | Oakland | California | EHE -, Part A |
Sacramento TGA | Sacramento | California | EHE -, Part A |
San Bernardino/Riverside TGA | San Bernardino | California | EHE -, Part A |
San Diego EMA | San Diego | California | EHE -, Part A |
San Francisco EMA | San Francisco | California | EHE -, Part A, Part C |
Santa Ana/Orange County TGA | Santa Ana | California | EHE -, Part A |
District of Columbia EMA | Washington | District of Columbia | EHE -, Part A |
Ft. Lauderdale/Broward County EMA | Fort Lauderdale | Florida | EHE -, Part A |
Jacksonville TGA | Jacksonville | Florida | EHE -, Part A |
Miami/Dade County EMA | Miami | Florida | EHE -, Part A |
Orange County Health Department | Orlando | Florida | EHE -, Part A, Part C, Part D |
Tampa/St. Petersburg EMA | Tampa | Florida | EHE -, Part A |
Palm Beach County EMA | West Palm Beach | Florida | EHE -, Part A |
Atlanta/Fulton County EMA | Atlanta | Georgia | EHE -, Part A |
Chicago EMA | Chicago | Illinois | EHE -, Part A |
Indianapolis/Marion County TGA | Indianapolis | Indiana | EHE -, Part A, Part C |
Kentucky Cabinet For Health and Family Services | Frankfort | Kentucky | EHE -, Part B |
Baton Rouge TGA | Baton Rouge | Louisiana | EHE -, Part A |
New Orleans EMA | New Orleans | Louisiana | EHE -, Part A |
Boston EMA | Boston | Massachusetts | EHE -, Part A |
Baltimore EMA | Baltimore | Maryland | EHE -, Part A |
Detroit EMA | Detroit | Michigan | EHE -, Part A |
Missouri Department of Health and Senior Services | Jefferson City | Missouri | EHE -, Part B |
Mississippi Department of Health | Jackson | Mississippi | EHE -, Part B |
Charlotte/Gastonia TGA | Charlotte | North Carolina | EHE -, Part A |
Secaucus/Jersey City/Hudson County TGA | Jersey City | New Jersey | EHE -, Part A |
Newark/Essex County EMA | Newark | New Jersey | EHE -, Part A |
Las Vegas/Clark County TGA | Las Vegas | Nevada | EHE -, Part A |
New York City EMA | New York | New York | EHE -, Part A |
Hamilton County Public Health | Cincinnati | Ohio | EHE - |
Columbus/Franklin County TGA | Columbus | Ohio | EHE -, Part A |
Cleveland/Cuyahoga TGA | Parma | Ohio | EHE -, Part A |
Oklahoma Department of Health | Oklahoma City | Oklahoma | EHE -, Part B |
Philadelphia EMA | Philadelphia | Pennsylvania | EHE -, Part A |
San Juan EMA | San Juan | Puerto Rico | EHE -, Part A |
South Carolina Department of Health and Environmental Control | Columbia | South Carolina | EHE -, Part B, Part D |
Memphis/Shelby County TGA | Memphis | Tennessee | EHE -, Part A, Part C |
Austin/Travis County TGA | Austin | Texas | EHE -, Part A |
Dallas EMA | Dallas | Texas | EHE -, Part A |
Ft. Worth/Tarrant County TGA | Fort Worth | Texas | EHE -, Part A |
Houston/Harris County EMA | Houston | Texas | EHE -, Part A |
San Antonio/Bexar County TGA | San Antonio | Texas | EHE -, Part A |
Seattle-King County TGA | Seattle | Washington | EHE -, Part A |
Source: HRSA Data Warehouse, last reviewed 11/1/21. Contact us with corrections or questions.