HRSA HIV/AIDS Bureau
Key dates for the Covid-19 Data Report (CDR) submission timeline: January 2020 through March 2021.
CDR Reporting Period | SYSTEM OPENS | REPORT DEADLINE |
---|---|---|
1. January 20-March 31, 2020 (pre-award) 2. April 1-30, 2020 3. May 1- 31, 2020 |
June 1, 2020 | June 15, 2020 |
June 1-30, 2020 | July 1, 2020 | July 15, 2020 |
July 1-31, 2020 | August 1, 2020 | August 21, 2020 |
August 1-31, 2020 | September 1, 2020 | September 15, 2020 |
September 1-30, 2020 | October 1, 2020 | October 15, 2020 |
October 1-31, 2020 | November 1, 2020 | November 15, 2020 |
November 1-30, 2020 | December 1, 2020 | December 15, 2020 |
December 1-31, 2020 | January 1, 2021 | January 15, 2021 |
January 1-31, 2021 | February 1, 2021 | February 15, 2021 |
February 1-28, 2021 | March 1, 2021 | March 15, 2021 |
March 1-31, 2021 | April 1, 2021 | April 15, 2021 |
Browse for More
Source
Topic Areas
Resource Type
Language
Audiences