RESULT | CATEGORY |
---|---|
pass | 64/64 |
100% | Passing |
100% | Coverage |
pass: VisitFreq, Clin DExcl2 qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 1 | 1 |
✓ | NUMER | 0 | 0 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Exp Dexcl3Edge qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 1 | 1 |
✓ | NUMER | 0 | 0 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Visit Den2Edge qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 0 | 0 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Dx Den3 qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 0 | 0 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Clin Den4 qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 0 | 0 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Dx Den5Edge qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 0 | 0 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Clin Den3 qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 0 | 0 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Clin Neg1 qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 0 | 0 |
✓ | DENOM | 0 | 0 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 0 | 0 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Clin Den1 qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 0 | 0 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Clin Num3 qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 1 | 1 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Clin Neg2 qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 0 | 0 |
✓ | DENOM | 0 | 0 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 0 | 0 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Clin Den2 qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 0 | 0 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Dx Den4Edge qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 0 | 0 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Exp Dexcl1 qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 1 | 1 |
✓ | NUMER | 0 | 0 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Dx Den8NegEdge qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 0 | 0 |
✓ | DENOM | 0 | 0 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 0 | 0 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Dx Den1 qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 0 | 0 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Dx Den2 qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 0 | 0 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Dx Den6Neg qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 0 | 0 |
✓ | DENOM | 0 | 0 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 0 | 0 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Dx Den7Neg qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 0 | 0 |
✓ | DENOM | 0 | 0 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 0 | 0 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Exp Dexcl2 qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 1 | 1 |
✓ | NUMER | 0 | 0 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Exp Dexcl4Edge qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 1 | 1 |
✓ | NUMER | 0 | 0 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Exp Dexcl5NegEdge qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 0 | 0 |
✓ | DENOM | 0 | 0 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 0 | 0 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Clin DExcl1 qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 1 | 1 |
✓ | NUMER | 0 | 0 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Visit Num3Edge qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 1 | 1 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Visit Num4Edge qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 1 | 1 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Visit Num5Edge qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 1 | 1 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Visit Num6Edge qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 1 | 1 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Visit Num7Edge qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 1 | 1 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Visit Num8Edge qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 1 | 1 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Visit Num9Edge qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 1 | 1 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Visit Num20NegEdge qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 0 | 0 |
✓ | DENOM | 0 | 0 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 0 | 0 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Visit Den1 qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 0 | 0 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Visit Den7NegEdge qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 0 | 0 |
✓ | DENOM | 0 | 0 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 0 | 0 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Visit Den3Edge qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 0 | 0 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Visit Den8NegEdge qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 0 | 0 |
✓ | DENOM | 0 | 0 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 0 | 0 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Visit Den4Neg qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 0 | 0 |
✓ | DENOM | 0 | 0 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 0 | 0 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Visit Den5Neg qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 0 | 0 |
✓ | DENOM | 0 | 0 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 0 | 0 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Visit Den6Neg qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 0 | 0 |
✓ | DENOM | 0 | 0 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 0 | 0 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Visit Num1 qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 1 | 1 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Visit Num2 qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 1 | 1 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Visit Num11Edge qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 1 | 1 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Visit Num12Edge qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 1 | 1 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Visit Num13Edge qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 1 | 1 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Visit Num14Edge qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 1 | 1 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Visit Num15Edge qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 1 | 1 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Visit Num16Edge qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 1 | 1 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Visit Num10Edge qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 1 | 1 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Visit Num17Edge qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 1 | 1 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Visit Num18Edge qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 1 | 1 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Visit Num19Edge qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 1 | 1 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Visit Num21NegEdge qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 0 | 0 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Visit Num22NegEdge qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 0 | 0 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Visit Num23NegEdge qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 0 | 0 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Visit Num24NegEdge qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 0 | 0 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Visit Num25NegEdge qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 0 | 0 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Visit Num26NegEdge qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 0 | 0 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Visit Num27NegEdge qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 0 | 0 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Visit Num28NegEdge qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 0 | 0 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Visit Num29NegEdge qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 0 | 0 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Visit Num30Neg qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 0 | 0 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Visit Num31Neg qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 0 | 0 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Visit Num32Neg qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 0 | 0 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Clin Num1 qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 1 | 1 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |
pass: VisitFreq, Clin Num2 qrda |
Status | Population | Expected | Actual |
---|---|---|---|
✓ | IPP | 1 | 1 |
✓ | DENOM | 1 | 1 |
✓ | DENEX | 0 | 0 |
✓ | NUMER | 1 | 1 |
✓ | NUMEX | 0 | 0 |
✓ | DENEXCEP | 0 | 0 |