Many software systems, including EHRs, lab systems and case management systems, generate the RSR. These systems also have internal validations and reports that allow the provider to check the quality and completeness of the RSR data before upload.
The table below presents the following information about the various RSR-Ready Systems:
- Build Number
- Number of users in the most recent submission
- Vendor websites and contact information
- Release timing of versions that create a compliant file for the upcoming submission
For more information about a particular data system, please contact the appropriate data system vendor. For general questions about selecting an RSR-Ready System, email the DISQ team. Or you may refer to the “Software Systems” topic area in the “Browse for More” section of this page.
DISQ offers routine webinars for some EHR user groups then documents and shares the questions and solutions discussed on the webinars. You can sign up for them and also find RSR-related resources by EHRs and DISQ on the EHR User Resources page.
Non-Endorsement
The Health Resources Services Administration (HRSA) and their associated Bureaus in no manner endorse or sponsor the aforementioned listed vendors or their products or offerings. This listing is based on self-report and successful upload of a test report.
RSR-Ready System Version # | Providers in 2021 | Contact | Info on the RSR | 2022 Version Release Timeline |
---|---|---|---|---|
AIRS (9.0.44) | 79 | Ron Massaroni 212-417-4469 | RSR Data Quality Reports | September 2022 |
ARIES CA
| 128 | CA ARIES Help Desk | Contact the CA ARIES Help Desk | January 2023 |
AWARDS (TBD) | 1 | Yehuda Charm 212-780-1450 ext 8026 | Check with system representative | TBD |
Azara | 8 | Todd Schlesinger | Contact System Representative | October 2022 |
CAREWare (Build 171) | 896 | CAREWare Help Desk 877-294-3571 | RSR Data Quality Reports | December 2022 |
Casewatch Millennium (Version 9.4) | 38 | Frank Ferry 818-353-5206 | Check with system representative | Available Now |
CHAMP (3.5. Build 903) | 35 | Dennis Leary 973-479-3252 | Check with system representative | June 2022 |
COHEART | 12 | Disease Control and Public Response Portal | https://www.dcphrapps.dphe.state.co.us/ | December 2022 |
CPCDMS (Build 6.2) | 9 | Doug Dauphin 281-640-8023 | Check with system representative | Available now |
eClinicalWorks TRAX 2022 / CAREWare 2022 | Kelli Smith 508-836-2700 x5902 | RSR | TBD | |
eCOMPAS | 109 | Jesse Thomas 973-773-0244 ext 1001 | Already available | |
Epic | 1 | Contact your local representative | Anyone with an Epic Ambulatory license can access information about the RSR module through this link | TBD |
eShare (12.4.(48)) | 77 | eShare Technical Assistance 1-888-692-6339 | Check with system representative | January 2023 |
NextGen | 5 | Success Community Technical Contact | Download RSR Functionality | January 2023 |
Provide Enterprise (5.10.100012.029 and up) | 138 | Technical Support 414-454-0161 x191 | Check with system representative | December 2022 |
SCOUT (7.0) | 3 | Correen Macchi | Check with system representative | Available now |
Take Charge Texas | 52 | Help Desk | Providers and Agencies portal | TBD |
a The RSR functionality is available to users for an additional fee. The number of providers that used eClinicalWorks is unavailable because the system creates the TRAX .CSV files instead of an XML file.